Website Created by KFTO |
Mallory Family Tree |
|
---|
Mary Amelia Kelley - Thomas Benton Kelley
Residences1838 - Danby, Vermont | 1850 - Rutland, Rutland, Vermont 1870 - Rutland, Rutland, Vermont 1880 - Rutland, Rutland, Vermont 1894 - Burlington, Vermont |
|
|
---|
Thomas Benton Kelley - Age (76y 3m 8d) | ||
10 Oct 1838 - 18 Jan 1915 | ||
Castleton, Rutland, Vermont | ||
Rutland, Vermont | ||
Evergreen Cemetery - Rutland, Vermont , USA | ||
David Kelley & Susanna Dixon Jones |
|
---|
Children
Smith Frank Kelley - Nov 1860 - 16 Sep 1862 - Age (1y 10m ) Last Updated - 07 Sep 2019 |
|
---|